| #126001 | 
		yalla-teb.com  | 
		 | 
		162.159.135.42 | 
		
		Active | 
		
		| #126002 | 
		mrcima.com  | 
		 | 
		104.21.35.96 | 
		
		Active | 
		
		| #126003 | 
		graphixtree.com  | 
		 | 
		104.21.5.122 | 
		
		Active | 
		
		| #126004 | 
		megapixl.com  | 
		 | 
		169.62.154.243 | 
		
		Active | 
		
		| #126005 | 
		tenantapp.com.au  | 
		 | 
		13.107.213.31 | 
		
		Active | 
		
		| #126006 | 
		swiship.com  | 
		 | 
		72.21.202.221 | 
		
		Active | 
		
		| #126007 | 
		cron-job.org  | 
		 | 
		52.84.229.24 | 
		
		Active | 
		
		| #126008 | 
		astridandmiyu.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #126009 | 
		churnbuster.io  | 
		 | 
		13.200.123.229 | 
		
		Active | 
		
		| #126010 | 
		lacartes.com  | 
		 | 
		172.67.220.135 | 
		
		Active | 
		
		| #126011 | 
		veja-store.com  | 
		 | 
		195.64.164.87 | 
		
		Active | 
		
		| #126012 | 
		autopilothq.com  | 
		 | 
		104.239.198.147 | 
		
		Active | 
		
		| #126013 | 
		adnic.ae  | 
		 | 
		83.111.109.50 | 
		
		Active | 
		
		| #126014 | 
		globalnewzlive.com  | 
		 | 
		globalnewzlive.com | 
		
		Active | 
		
		| #126015 | 
		beaconhouse.net  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #126016 | 
		cheezious.com  | 
		 | 
		52.221.99.104 | 
		
		Active | 
		
		| #126017 | 
		enc.com.pk  | 
		 | 
		103.85.131.197 | 
		
		Active | 
		
		| #126018 | 
		iiu.edu.pk  | 
		 | 
		172.67.128.47 | 
		
		Active | 
		
		| #126019 | 
		multipointtv.net  | 
		 | 
		104.21.8.39 | 
		
		Active | 
		
		| #126020 | 
		pec.org.pk  | 
		 | 
		104.26.3.205 | 
		
		Active | 
		
		| #126021 | 
		thetourtimes.com  | 
		 | 
		172.67.183.141 | 
		
		Active | 
		
		| #126022 | 
		phukienakhoa.vn  | 
		 | 
		104.155.234.35 | 
		
		Active | 
		
		| #126023 | 
		eastdigi.com  | 
		 | 
		121.43.166.249 | 
		
		Active | 
		
		| #126024 | 
		ziti.net.cn  | 
		 | 
		124.156.211.10 | 
		
		Active | 
		
		| #126025 | 
		dailyburn.com  | 
		 | 
		34.117.186.100 | 
		
		Active | 
		
		| #126026 | 
		swifdoo.com  | 
		 | 
		172.67.69.130 | 
		
		Active | 
		
		| #126027 | 
		arstechnica.net  | 
		 | 
		arstechnica.net | 
		
		Active | 
		
		| #126028 | 
		robertparker.com  | 
		 | 
		104.26.12.72 | 
		
		Active | 
		
		| #126029 | 
		ue-varna.bg  | 
		 | 
		194.141.79.8 | 
		
		Active | 
		
		| #126030 | 
		spacelift.io  | 
		 | 
		13.225.4.85 | 
		
		Active | 
		
		| #126031 | 
		biblicalstudies.org.uk  | 
		 | 
		172.67.75.143 | 
		
		Active | 
		
		| #126032 | 
		smsglobal.com  | 
		 | 
		103.214.210.50 | 
		
		Active | 
		
		| #126033 | 
		healyconsultants.com  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #126034 | 
		newstrendz.co  | 
		 | 
		172.67.9.189 | 
		
		Active | 
		
		| #126035 | 
		simfamilysex.com  | 
		 | 
		172.67.169.126 | 
		
		Active | 
		
		| #126036 | 
		djkit.com  | 
		 | 
		172.66.43.200 | 
		
		Active | 
		
		| #126037 | 
		meteovista.be  | 
		 | 
		104.18.25.95 | 
		
		Active | 
		
		| #126038 | 
		about.youtube  | 
		 | 
		216.239.32.29 | 
		
		Active | 
		
		| #126039 | 
		online-television.org  | 
		 | 
		89.163.146.44 | 
		
		Active | 
		
		| #126040 | 
		sport7.sk  | 
		 | 
		109.71.67.24 | 
		
		Active | 
		
		| #126041 | 
		bugmartini.com  | 
		 | 
		108.160.144.116 | 
		
		Active | 
		
		| #126042 | 
		capital-group.tech  | 
		 | 
		capital-group.tech | 
		
		Active | 
		
		| #126043 | 
		fussballfieber.de  | 
		 | 
		54.217.222.253 | 
		
		Active | 
		
		| #126044 | 
		heldentier.de  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #126045 | 
		ich-zapfe.de  | 
		 | 
		35.158.163.209 | 
		
		Active | 
		
		| #126046 | 
		schultools.de  | 
		 | 
		78.46.39.93 | 
		
		Active | 
		
		| #126047 | 
		skyline-v.de  | 
		 | 
		64.190.63.222 | 
		
		Active | 
		
		| #126048 | 
		tierschutzverein-muenchen.de  | 
		 | 
		167.235.226.81 | 
		
		Active | 
		
		| #126049 | 
		windelweb.org  | 
		 | 
		188.165.205.198 | 
		
		Active | 
		
		| #126050 | 
		zalan.do  | 
		 | 
		91.240.34.12 | 
		
		Active | 
		
		| #126051 | 
		widewalls.ch  | 
		 | 
		3.228.47.90 | 
		
		Active | 
		
		| #126052 | 
		nascompares.com  | 
		 | 
		15.235.80.113 | 
		
		Active | 
		
		| #126053 | 
		transcustoms.com  | 
		 | 
		208.91.199.7 | 
		
		Active | 
		
		| #126054 | 
		femaledaily.com  | 
		 | 
		52.76.29.240 | 
		
		Active | 
		
		| #126055 | 
		ajog.org  | 
		 | 
		65.156.1.100 | 
		
		Active | 
		
		| #126056 | 
		zlib.net  | 
		 | 
		85.187.148.2 | 
		
		Active | 
		
		| #126057 | 
		iphone-tricks.de  | 
		 | 
		104.26.5.98 | 
		
		Active | 
		
		| #126058 | 
		niazitv.pk  | 
		 | 
		161.97.78.118 | 
		
		Active | 
		
		| #126059 | 
		gtaall.com  | 
		 | 
		172.67.74.54 | 
		
		Active | 
		
		| #126060 | 
		allin1digitalcontent.com  | 
		 | 
		69.16.230.42 | 
		
		Active | 
		
		| #126061 | 
		alipay.hk  | 
		 | 
		198.11.186.8 | 
		
		Active | 
		
		| #126062 | 
		adultlook.com  | 
		 | 
		62.138.8.204 | 
		
		Active | 
		
		| #126063 | 
		allure.com.ng  | 
		 | 
		172.67.188.155 | 
		
		Active | 
		
		| #126064 | 
		zeneszoveg.hu  | 
		 | 
		195.70.37.65 | 
		
		Active | 
		
		| #126065 | 
		getdaytrends.com  | 
		 | 
		172.67.215.181 | 
		
		Active | 
		
		| #126066 | 
		przyslijprzepis.pl  | 
		 | 
		91.208.189.163 | 
		
		Active | 
		
		| #126067 | 
		timezonesrch.com  | 
		 | 
		95.110.199.143 | 
		
		Active | 
		
		| #126068 | 
		flixcdn.com  | 
		 | 
		88.208.22.197 | 
		
		Active | 
		
		| #126069 | 
		math24.net  | 
		 | 
		18.155.68.86 | 
		
		Active | 
		
		| #126070 | 
		stylehaus.jp  | 
		 | 
		35.79.168.126 | 
		
		Active | 
		
		| #126071 | 
		smartspacesoftware.app  | 
		 | 
		smartspacesoftware.app | 
		
		Active | 
		
		| #126072 | 
		spyrip.net  | 
		 | 
		172.67.219.231 | 
		
		Active | 
		
		| #126073 | 
		btmet.com  | 
		 | 
		104.21.44.226 | 
		
		Active | 
		
		| #126074 | 
		fingerprint.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #126075 | 
		rocketfy.co  | 
		 | 
		13.33.88.22 | 
		
		Active | 
		
		| #126076 | 
		xiuxianche.com  | 
		 | 
		23.224.10.174 | 
		
		Active | 
		
		| #126077 | 
		elsaudi.news  | 
		 | 
		103.224.182.208 | 
		
		Active | 
		
		| #126078 | 
		ntopology.com  | 
		 | 
		172.67.69.77 | 
		
		Active | 
		
		| #126079 | 
		meest-group.com  | 
		 | 
		185.104.45.78 | 
		
		Active | 
		
		| #126080 | 
		pointer.gr  | 
		 | 
		185.25.21.150 | 
		
		Active | 
		
		| #126081 | 
		ombudsman-services.org  | 
		 | 
		13.107.246.59 | 
		
		Active | 
		
		| #126082 | 
		lostark.ru  | 
		 | 
		178.22.88.2 | 
		
		Active | 
		
		| #126083 | 
		flograppling.com  | 
		 | 
		151.101.66.114 | 
		
		Active | 
		
		| #126084 | 
		mobilfox.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #126085 | 
		cubus.com  | 
		 | 
		104.18.40.199 | 
		
		Active | 
		
		| #126086 | 
		qsys.com  | 
		 | 
		209.170.222.206 | 
		
		Active | 
		
		| #126087 | 
		a8c.com  | 
		 | 
		192.0.78.24 | 
		
		Active | 
		
		| #126088 | 
		ampermusic.com  | 
		 | 
		3.33.139.32 | 
		
		Active | 
		
		| #126089 | 
		mystate.com.au  | 
		 | 
		13.35.18.56 | 
		
		Active | 
		
		| #126090 | 
		rpdata.com  | 
		 | 
		3.24.71.226 | 
		
		Active | 
		
		| #126091 | 
		sezgaming.com  | 
		 | 
		3.33.152.147 | 
		
		Active | 
		
		| #126092 | 
		phimjav.net  | 
		 | 
		104.21.64.221 | 
		
		Active | 
		
		| #126093 | 
		siteorigin.com  | 
		 | 
		104.26.10.241 | 
		
		Active | 
		
		| #126094 | 
		footballmanagerstory.com  | 
		 | 
		5.187.1.21 | 
		
		Active | 
		
		| #126095 | 
		covasoft.net  | 
		 | 
		covasoft.net | 
		
		Active | 
		
		| #126096 | 
		folivora.ai  | 
		 | 
		78.46.5.187 | 
		
		Active | 
		
		| #126097 | 
		localhost.com  | 
		 | 
		74.125.224.72 | 
		
		Active | 
		
		| #126098 | 
		bloktv.fun  | 
		 | 
		199.59.243.225 | 
		
		Active | 
		
		| #126099 | 
		titlecase.com  | 
		 | 
		104.155.168.189 | 
		
		Active | 
		
		| #126100 | 
		bokt.nl  | 
		 | 
		5.75.240.112 | 
		
		Active | 
		
		| #126101 | 
		greenvillage.fr  | 
		 | 
		93.119.12.251 | 
		
		Active | 
		
		| #126102 | 
		cheknews.ca  | 
		 | 
		104.26.3.9 | 
		
		Active | 
		
		| #126103 | 
		dralong.com  | 
		 | 
		dralong.com | 
		
		Active | 
		
		| #126104 | 
		reformmktg.com  | 
		 | 
		172.67.220.3 | 
		
		Active | 
		
		| #126105 | 
		avtub.id  | 
		 | 
		66.29.129.145 | 
		
		Active | 
		
		| #126106 | 
		tryasiansex.com  | 
		 | 
		213.174.132.103 | 
		
		Active | 
		
		| #126107 | 
		careen.ir  | 
		 | 
		185.116.163.2 | 
		
		Active | 
		
		| #126108 | 
		deydigital.ir  | 
		 | 
		185.73.226.75 | 
		
		Active | 
		
		| #126109 | 
		karetbaman.com  | 
		 | 
		185.78.22.103 | 
		
		Active | 
		
		| #126110 | 
		setareparsi.com  | 
		 | 
		45.159.197.182 | 
		
		Active | 
		
		| #126111 | 
		hs-manacost.ru  | 
		 | 
		104.26.7.145 | 
		
		Active | 
		
		| #126112 | 
		annexcloud.com  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #126113 | 
		crawler.com  | 
		 | 
		64.135.77.50 | 
		
		Active | 
		
		| #126114 | 
		ecplaza.net  | 
		 | 
		203.242.210.223 | 
		
		Active | 
		
		| #126115 | 
		timwhitlock.info  | 
		 | 
		172.67.134.209 | 
		
		Active | 
		
		| #126116 | 
		txti.es  | 
		 | 
		70.38.95.141 | 
		
		Active | 
		
		| #126117 | 
		sidekickopen25.com  | 
		 | 
		sidekickopen25.com | 
		
		Active | 
		
		| #126118 | 
		hant.se  | 
		 | 
		104.18.0.206 | 
		
		Active | 
		
		| #126119 | 
		maniacs.info  | 
		 | 
		13.226.210.107 | 
		
		Active | 
		
		| #126120 | 
		karpetshow.gr  | 
		 | 
		137.117.224.218 | 
		
		Active | 
		
		| #126121 | 
		beenar.net  | 
		 | 
		104.21.21.150 | 
		
		Active | 
		
		| #126122 | 
		e-signlive.com  | 
		 | 
		35.169.103.161 | 
		
		Active | 
		
		| #126123 | 
		pcminecraft-mods.com  | 
		 | 
		172.67.72.237 | 
		
		Active | 
		
		| #126124 | 
		retsinformation.dk  | 
		 | 
		176.22.94.62 | 
		
		Active | 
		
		| #126125 | 
		assaabloyservices.com  | 
		 | 
		assaabloyservices.com | 
		
		Active | 
		
		| #126126 | 
		timr.com  | 
		 | 
		142.132.241.108 | 
		
		Active | 
		
		| #126127 | 
		psypokes.com  | 
		 | 
		66.113.178.191 | 
		
		Active | 
		
		| #126128 | 
		cleverbot.com  | 
		 | 
		88.202.181.104 | 
		
		Active | 
		
		| #126129 | 
		apotheek.nl  | 
		 | 
		145.128.234.101 | 
		
		Active | 
		
		| #126130 | 
		tradimo.com  | 
		 | 
		18.203.213.182 | 
		
		Active | 
		
		| #126131 | 
		melcocrownfb.com  | 
		 | 
		69.16.230.42 | 
		
		Active | 
		
		| #126132 | 
		obr57.ru  | 
		 | 
		193.228.109.163 | 
		
		Active | 
		
		| #126133 | 
		besterpornos.com  | 
		 | 
		104.21.79.215 | 
		
		Active | 
		
		| #126134 | 
		mi-img.com  | 
		 | 
		mi-img.com | 
		
		Active | 
		
		| #126135 | 
		witpress.com  | 
		 | 
		213.175.208.175 | 
		
		Active | 
		
		| #126136 | 
		fff-classtrashero.com  | 
		 | 
		199.59.243.225 | 
		
		Active | 
		
		| #126137 | 
		jams.pub  | 
		 | 
		195.65.194.220 | 
		
		Active | 
		
		| #126138 | 
		quebuenaidea.com.ec  | 
		 | 
		quebuenaidea.com.ec | 
		
		Active | 
		
		| #126139 | 
		emgdealercentre.co.uk  | 
		 | 
		52.169.253.84 | 
		
		Active | 
		
		| #126140 | 
		pressengine.net  | 
		 | 
		46.17.89.94 | 
		
		Active | 
		
		| #126141 | 
		electude.eu  | 
		 | 
		104.22.52.166 | 
		
		Active | 
		
		| #126142 | 
		dejapan.com  | 
		 | 
		52.84.229.60 | 
		
		Active | 
		
		| #126143 | 
		biker-boarder.de  | 
		 | 
		212.83.35.153 | 
		
		Active | 
		
		| #126144 | 
		miccostumes.com  | 
		 | 
		47.88.50.222 | 
		
		Active | 
		
		| #126145 | 
		itechgyan.com  | 
		 | 
		192.124.249.4 | 
		
		Active | 
		
		| #126146 | 
		pakamera.pl  | 
		 | 
		51.38.144.150 | 
		
		Active | 
		
		| #126147 | 
		avery.fr  | 
		 | 
		185.3.235.2 | 
		
		Active | 
		
		| #126148 | 
		homeoint.org  | 
		 | 
		164.132.235.17 | 
		
		Active | 
		
		| #126149 | 
		pyproxy.com  | 
		 | 
		104.21.6.185 | 
		
		Active | 
		
		| #126150 | 
		thefork.com.au  | 
		 | 
		151.101.2.133 | 
		
		Active | 
		
		| #126151 | 
		wiris.com  | 
		 | 
		108.156.133.62 | 
		
		Active | 
		
		| #126152 | 
		radiantblockchain.org  | 
		 | 
		104.21.56.62 | 
		
		Active | 
		
		| #126153 | 
		odmp.org  | 
		 | 
		104.27.204.89 | 
		
		Active | 
		
		| #126154 | 
		battlecash.click  | 
		 | 
		199.59.243.225 | 
		
		Active | 
		
		| #126155 | 
		tv-program.sk  | 
		 | 
		85.248.228.63 | 
		
		Active | 
		
		| #126156 | 
		devilinspired.com  | 
		 | 
		172.67.70.194 | 
		
		Active | 
		
		| #126157 | 
		1111store.online  | 
		 | 
		1111store.online | 
		
		Active | 
		
		| #126158 | 
		antioquiainforma.com  | 
		 | 
		172.67.136.198 | 
		
		Active | 
		
		| #126159 | 
		autoavance.co  | 
		 | 
		35.236.126.136 | 
		
		Active | 
		
		| #126160 | 
		bancodebogota.com.co  | 
		 | 
		200.14.232.18 | 
		
		Active | 
		
		| #126161 | 
		calabazapets.com  | 
		 | 
		18.212.218.119 | 
		
		Active | 
		
		| #126162 | 
		colombiawebs.com.co  | 
		 | 
		149.56.22.27 | 
		
		Active | 
		
		| #126163 | 
		conectarhosting.com  | 
		 | 
		conectarhosting.com | 
		
		Active | 
		
		| #126164 | 
		contextovirtual.com  | 
		 | 
		179.43.118.134 | 
		
		Active | 
		
		| #126165 | 
		diariodelcauca.com.co  | 
		 | 
		15.235.86.237 | 
		
		Active | 
		
		| #126166 | 
		digiware.net  | 
		 | 
		23.236.62.147 | 
		
		Active | 
		
		| #126167 | 
		dispocol.com  | 
		 | 
		45.79.45.97 | 
		
		Active | 
		
		| #126168 | 
		doncolombia.com  | 
		 | 
		172.67.216.30 | 
		
		Active | 
		
		| #126169 | 
		havaianas.com.co  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #126170 | 
		hptu.org.co  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #126171 | 
		infinite.com.co  | 
		 | 
		148.113.168.52 | 
		
		Active | 
		
		| #126172 | 
		infowetrust.com  | 
		 | 
		69.195.121.89 | 
		
		Active | 
		
		| #126173 | 
		kingcasecol.com  | 
		 | 
		34.149.36.179 | 
		
		Active | 
		
		| #126174 | 
		marykayintouch.com.co  | 
		 | 
		13.33.30.22 | 
		
		Active | 
		
		| #126175 | 
		mercadolibre.com.pa  | 
		 | 
		13.225.4.50 | 
		
		Active | 
		
		| #126176 | 
		otocaps.co  | 
		 | 
		162.241.61.154 | 
		
		Active | 
		
		| #126177 | 
		roboten.com  | 
		 | 
		185.69.44.103 | 
		
		Active | 
		
		| #126178 | 
		sociedadinternacionaldepodologia.org  | 
		 | 
		139.162.67.26 | 
		
		Active | 
		
		| #126179 | 
		triidy.com  | 
		 | 
		13.59.119.213 | 
		
		Active | 
		
		| #126180 | 
		racingandsports.com.au  | 
		 | 
		104.26.7.39 | 
		
		Active | 
		
		| #126181 | 
		suntory.com  | 
		 | 
		23.50.81.90 | 
		
		Active | 
		
		| #126182 | 
		bludot.com  | 
		 | 
		151.101.129.124 | 
		
		Active | 
		
		| #126183 | 
		whsv.com  | 
		 | 
		3.33.167.57 | 
		
		Active | 
		
		| #126184 | 
		jumi.su  | 
		 | 
		104.21.23.235 | 
		
		Active | 
		
		| #126185 | 
		highstream.tv  | 
		 | 
		172.67.128.23 | 
		
		Active | 
		
		| #126186 | 
		iwanttfc.com  | 
		 | 
		23.2.16.27 | 
		
		Active | 
		
		| #126187 | 
		mobilites-m.fr  | 
		 | 
		185.226.96.111 | 
		
		Active | 
		
		| #126188 | 
		canac.ca  | 
		 | 
		151.101.129.124 | 
		
		Active | 
		
		| #126189 | 
		letreach.com  | 
		 | 
		52.88.221.80 | 
		
		Active | 
		
		| #126190 | 
		lamoncloa.gob.es  | 
		 | 
		212.128.109.1 | 
		
		Active | 
		
		| #126191 | 
		jobsyn.org  | 
		 | 
		54.164.70.178 | 
		
		Active | 
		
		| #126192 | 
		pixelcraftercreative.com  | 
		 | 
		209.142.64.63 | 
		
		Active | 
		
		| #126193 | 
		newalmasmovie3.xyz  | 
		 | 
		37.48.65.155 | 
		
		Active | 
		
		| #126194 | 
		theplrstore.com  | 
		 | 
		162.253.32.218 | 
		
		Active | 
		
		| #126195 | 
		payrexx.com  | 
		 | 
		104.17.201.193 | 
		
		Active | 
		
		| #126196 | 
		rcf.it  | 
		 | 
		20.229.75.3 | 
		
		Active | 
		
		| #126197 | 
		1md.org  | 
		 | 
		3.101.50.226 | 
		
		Active | 
		
		| #126198 | 
		adhdealer.com  | 
		 | 
		194.163.180.153 | 
		
		Active | 
		
		| #126199 | 
		icpauportal.com  | 
		 | 
		64.202.187.166 | 
		
		Active | 
		
		| #126200 | 
		quest.nl  | 
		 | 
		151.101.64.200 | 
		
		Active | 
		
		| #126201 | 
		codekingdoms.com  | 
		 | 
		99.81.140.192 | 
		
		Active | 
		
		| #126202 | 
		connective.eu  | 
		 | 
		142.93.224.85 | 
		
		Active | 
		
		| #126203 | 
		ibctamil.com  | 
		 | 
		108.156.133.43 | 
		
		Active | 
		
		| #126204 | 
		download-windows.org  | 
		 | 
		193.42.111.249 | 
		
		Active | 
		
		| #126205 | 
		remax.eu  | 
		 | 
		104.21.30.240 | 
		
		Active | 
		
		| #126206 | 
		partneradvantage.goog  | 
		 | 
		35.176.92.19 | 
		
		Active | 
		
		| #126207 | 
		thebogotapost.com  | 
		 | 
		104.21.59.107 | 
		
		Active | 
		
		| #126208 | 
		heima24.de  | 
		 | 
		78.47.8.206 | 
		
		Active | 
		
		| #126209 | 
		calltouch.ru  | 
		 | 
		92.118.67.9 | 
		
		Active | 
		
		| #126210 | 
		typingerz.com  | 
		 | 
		163.44.185.175 | 
		
		Active | 
		
		| #126211 | 
		yesijob.com  | 
		 | 
		45.130.41.84 | 
		
		Active | 
		
		| #126212 | 
		openvpn.com  | 
		 | 
		104.18.21.80 | 
		
		Active | 
		
		| #126213 | 
		momaxsmart.com  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #126214 | 
		pluggakuten.se  | 
		 | 
		176.57.89.144 | 
		
		Active | 
		
		| #126215 | 
		pornbobo.com  | 
		 | 
		104.21.4.74 | 
		
		Active | 
		
		| #126216 | 
		doctopdf.com  | 
		 | 
		157.90.129.69 | 
		
		Active | 
		
		| #126217 | 
		giorgostsoulis.com  | 
		 | 
		172.67.147.46 | 
		
		Active | 
		
		| #126218 | 
		thirdeye.cloud  | 
		 | 
		15.197.204.56 | 
		
		Active | 
		
		| #126219 | 
		koreanporn.su  | 
		 | 
		185.73.220.216 | 
		
		Active | 
		
		| #126220 | 
		mygf.com  | 
		 | 
		66.254.114.234 | 
		
		Active | 
		
		| #126221 | 
		abaltatech.com  | 
		 | 
		198.71.233.28 | 
		
		Active | 
		
		| #126222 | 
		ourairports.com  | 
		 | 
		206.71.179.167 | 
		
		Active | 
		
		| #126223 | 
		jav-jav-jav.xyz  | 
		 | 
		jav-jav-jav.xyz | 
		
		Active | 
		
		| #126224 | 
		sceneflac.org  | 
		 | 
		104.21.11.61 | 
		
		Active | 
		
		| #126225 | 
		xn--80aagahqwyibe8an.com  | 
		 | 
		91.222.137.205 | 
		
		Active | 
		
		| #126226 | 
		homedeal.cc  | 
		 | 
		104.18.22.170 | 
		
		Active | 
		
		| #126227 | 
		zimabdko.net  | 
		 | 
		zimabdko.net | 
		
		Active | 
		
		| #126228 | 
		rsvplive.ie  | 
		 | 
		54.229.47.82 | 
		
		Active | 
		
		| #126229 | 
		charteredaccountantsanz.com  | 
		 | 
		165.160.15.20 | 
		
		Active | 
		
		| #126230 | 
		meshulam.co.il  | 
		 | 
		45.223.139.251 | 
		
		Active | 
		
		| #126231 | 
		retailtouchpoints.com  | 
		 | 
		162.159.134.42 | 
		
		Active | 
		
		| #126232 | 
		younity.one  | 
		 | 
		176.28.32.71 | 
		
		Active | 
		
		| #126233 | 
		pearl.ch  | 
		 | 
		3.127.183.191 | 
		
		Active | 
		
		| #126234 | 
		open-notify.org  | 
		 | 
		192.30.252.153 | 
		
		Active | 
		
		| #126235 | 
		womensaid.org.uk  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #126236 | 
		vistahigherlearning.com  | 
		 | 
		104.17.182.116 | 
		
		Active | 
		
		| #126237 | 
		datil.com  | 
		 | 
		13.225.4.91 | 
		
		Active | 
		
		| #126238 | 
		upse.edu.ec  | 
		 | 
		190.15.130.4 | 
		
		Active | 
		
		| #126239 | 
		techweez.com  | 
		 | 
		172.67.134.226 | 
		
		Active | 
		
		| #126240 | 
		gametabs.net  | 
		 | 
		199.36.158.100 | 
		
		Active | 
		
		| #126241 | 
		omadahealth.com  | 
		 | 
		172.66.40.182 | 
		
		Active | 
		
		| #126242 | 
		juridischloket.nl  | 
		 | 
		75.2.95.245 | 
		
		Active | 
		
		| #126243 | 
		opploans.com  | 
		 | 
		3.81.178.115 | 
		
		Active | 
		
		| #126244 | 
		hktvdrama.net  | 
		 | 
		82.192.82.225 | 
		
		Active | 
		
		| #126245 | 
		artenecy.io  | 
		 | 
		13.33.88.63 | 
		
		Active | 
		
		| #126246 | 
		cisg-online.org  | 
		 | 
		193.108.137.49 | 
		
		Active | 
		
		| #126247 | 
		collaspa.it  | 
		 | 
		81.88.53.62 | 
		
		Active | 
		
		| #126248 | 
		elcasco1920.com  | 
		 | 
		82.223.10.226 | 
		
		Active | 
		
		| #126249 | 
		tiace.uz  | 
		 | 
		185.203.238.13 | 
		
		Active | 
		
		| #126250 | 
		unilibrary.uz  | 
		 | 
		195.158.3.34 | 
		
		Active | 
		
		| #126251 | 
		interviewarea.com  | 
		 | 
		172.67.143.76 | 
		
		Active | 
		
		| #126252 | 
		pveducation.org  | 
		 | 
		172.67.199.114 | 
		
		Active | 
		
		| #126253 | 
		gls-us.com  | 
		 | 
		216.101.115.41 | 
		
		Active | 
		
		| #126254 | 
		visitportugal.com  | 
		 | 
		195.225.181.138 | 
		
		Active | 
		
		| #126255 | 
		turkhacks.com  | 
		 | 
		172.67.223.103 | 
		
		Active | 
		
		| #126256 | 
		dogtas.com  | 
		 | 
		93.94.252.182 | 
		
		Active | 
		
		| #126257 | 
		zenpirlanta.com  | 
		 | 
		172.67.72.74 | 
		
		Active | 
		
		| #126258 | 
		norc.org  | 
		 | 
		151.101.67.10 | 
		
		Active | 
		
		| #126259 | 
		freakuotes.com  | 
		 | 
		178.62.124.171 | 
		
		Active | 
		
		| #126260 | 
		pagostore.com  | 
		 | 
		202.81.112.198 | 
		
		Active | 
		
		| #126261 | 
		girlsdateforfree.com  | 
		 | 
		159.89.147.6 | 
		
		Active | 
		
		| #126262 | 
		outputter.io  | 
		 | 
		172.67.217.159 | 
		
		Active | 
		
		| #126263 | 
		antwiki.org  | 
		 | 
		66.39.118.126 | 
		
		Active | 
		
		| #126264 | 
		beluus.com  | 
		 | 
		104.21.16.87 | 
		
		Active | 
		
		| #126265 | 
		xxxslideshows.com  | 
		 | 
		13.225.4.64 | 
		
		Active | 
		
		| #126266 | 
		vmedia.ca  | 
		 | 
		104.22.57.128 | 
		
		Active | 
		
		| #126267 | 
		letsdoit.co.za  | 
		 | 
		149.255.62.3 | 
		
		Active | 
		
		| #126268 | 
		playercounter.com  | 
		 | 
		172.67.214.123 | 
		
		Active | 
		
		| #126269 | 
		artisankala.com  | 
		 | 
		31.25.91.22 | 
		
		Active | 
		
		| #126270 | 
		carvann.ir  | 
		 | 
		185.143.234.120 | 
		
		Active | 
		
		| #126271 | 
		inosys.co  | 
		 | 
		80.249.115.44 | 
		
		Active | 
		
		| #126272 | 
		enovel.vn  | 
		 | 
		172.67.69.241 | 
		
		Active | 
		
		| #126273 | 
		mainlaptop.vn  | 
		 | 
		115.79.38.18 | 
		
		Active | 
		
		| #126274 | 
		phimlau.com  | 
		 | 
		104.21.233.217 | 
		
		Active | 
		
		| #126275 | 
		practisistemas.com  | 
		 | 
		107.180.55.14 | 
		
		Active | 
		
		| #126276 | 
		scfull.com  | 
		 | 
		scfull.com | 
		
		Active | 
		
		| #126277 | 
		voir-seriestreaming.org  | 
		 | 
		104.21.7.230 | 
		
		Active | 
		
		| #126278 | 
		dovetailgames.com  | 
		 | 
		18.132.72.111 | 
		
		Active | 
		
		| #126279 | 
		gigab2b.com  | 
		 | 
		47.52.123.58 | 
		
		Active | 
		
		| #126280 | 
		tunestotube.com  | 
		 | 
		66.45.252.58 | 
		
		Active | 
		
		| #126281 | 
		loadshare.org  | 
		 | 
		104.21.23.158 | 
		
		Active | 
		
		| #126282 | 
		chorus.ai  | 
		 | 
		13.227.254.76 | 
		
		Active | 
		
		| #126283 | 
		ampol.com.au  | 
		 | 
		45.60.81.20 | 
		
		Active | 
		
		| #126284 | 
		stockhead.com.au  | 
		 | 
		141.193.213.20 | 
		
		Active | 
		
		| #126285 | 
		leakedofan.com  | 
		 | 
		93.185.167.68 | 
		
		Active | 
		
		| #126286 | 
		dsb.dk  | 
		 | 
		20.73.205.146 | 
		
		Active | 
		
